Skip Navigation

Puerto Rico Census Comparison

Census Population % growth from previous census
1899 953,243 -
1910 1,118,012 17.3%
1920 1,299,809 16.3%
1930 1,543,913 18.8%
1940 1,869,255 21.1%
1950 2,210,703 18.3%
1960 2,349,544 6.3%
1980 3,196,520 17.9%
1990 3,522,037 10.2%
2000 3,808,610 8.1%
2010 3,725,789 -2.2%

By City

City 1970 1980 1990 1995 2000
Adjuntas 18,691 18,788 19,451 19,974 19,143
Aguada 25,658 31,567 35,911 37,775 42,042
Aguadilla 51,355 54,606 59,335 66,189 64,685
Aguas Buenas 18,600 22,429 25,424 29,754 31,149
Aibonito 20,044 22,167 24,971 27,065 26,493
Anasco 19,416 23,274 25,234 27,065 28,348
Arecibo 73,468 86,766 93,385 100,131 104,600
Arroyo 13,033 17,014 18,910 19,0409 20,219
Barceloneta 20,792 18,910 19,409 20,219 22,322
Barranquitas 20,118 21,639 25,605 27,945 28,909
Bayamon 156,192 196,026 220,262 231,334 224,044
Cabo Rojo 25,060 34,045 38,521 45,597 46,911
Caguas 95,661 117,959 133,447 139,778 140,502
Camuy 19,922 24,884 28,917 32,181 35,244
Canovanas No Data 31,880 36,816 49,205 43,335
Carolina 107,643 165,954 177,806 187,083 186,076
Catano 26,459 26,243 34,587 32,663 35,438
Cayey 38,432 41,099 46,533 50,414 47,370
Ceiba 10,312 14,944 17,145 18,278 18,004
Ciales 15,595 16,211 18,084 18,474 19,811
Cidra 23,892 28,365 35,061 45,650 42,753
Coamo 26,468 30,822 33,837 35,326 37,597
Comerio 19,819 19,212 20,265 20,265 20,002
Corozal 24,545 28,221 33,095 35,812 36,867
Culebra 732 1,265 1,542 1,598 1,868
Dorado 17,254 25,514 30,759 32,121 34,017
Fajardo 23,032 32,087 36,882 37,820 40,712
Florida No Data 7,232 8,689 8,744 12,367
Guanica 14,889 18,799 19,984 21011 21,889
Guayama 36,249 40,183 41,588 42,053 43,312
Guayanilla 18,144 21,050 21,581 26,282 27,255
Guaynabo 67,042 80,742 92,886 103,866 107,783
Gurabo 18,289 26,574 28,737 30,911 32,751
Hatillo 21,913 28,958 32,703 38,122 39,603
Hormigueros 10,827 17,030 15,121 16,627 17,320
Humacao 36,023 46,134 55,203 58,613 62,244
Isabela 30,430 37,435 39,147 40,709 41,789
Jayuya 13,588 14,722 15,527 16,612 17,303
Juana Diaz 36,720 45,505 45,198 47,475 49,583
Juncos 21,814 25,397 30,612 39,897 42,087
Lajas 16,545 21,236 23,271 26,221 27,009
Lares 25,263 26,743 29,015 31,970 32,999
Las Marias 7,841 8,747 9,306 9,636 10,140
Las Piedras 19,112 22,412 27,896 30,735 32,705
Loiza 39,062 20,867 29,307 28,626 31,854
Luquillo 10,390 14,895 18,100 18,793 19,573
Manati 30,559 36,562 38,692 39,770 40,868
Maricao 5,991 6,737 6,206 6,032 6,282
Maunabo 10,792 11,813 12,347 13,844 14,425
Mayaguez 85,897 96,193 100,371 101,684 104,557
Moca 22,361 29,185 32,926 36,014 37,845
Morovis 19,059 21,142 25,288 32,272 34,110
Naguabo 17,996 20,617 22,620 23,894 24,803
Naranjito 19,913 23,633 27,914 29,625 31,417
Orocovis 20,201 19,332 21,158 23,465 24,516
Patillas 17,828 17,774 19,633 20,967 21,843
Penuelas 15,973 19,116 22,515 25,716 27,615
Ponce 158,981 189,046 187,749 190,539 194,636
Quebradillas 15,582 19,728 21,425 24,490 25,338
Rincon 9,094 11,788 12,213 13,726 14,301
Rio Grande 22,032 34,283 45,648 48,799 52,983
Sabana Grande 16,343 20,207 22,843 24,308 25,528
Salinas 21,837 26,438 28,335 28,704 29,831
San Germ�n 27,990 32,922 34,962 39,968 37,704
San Juan 463,242 434,849 437,745 438,078 442,447
San Lorenzo 27,755 32,428 35,163 36,324 37,401
San Sebastian 30,157 35,690 38,799 52,148 43,514
Santa Isabel 16,056 19,854 19,318 19,536 18,300
Toa Alta 18,964 31,910 44,101 55,338 60,974
Toa Baja 46,384 78,426 89,454 91,144 96,039
Trujillo Alto 30,669 51,389 61,120 72,230 76,808
Utuado 35,494 34,505 34,980 35,299 35,807
Vega Alta 22,810 28,696 34,559 36,084 38,601
Vega Baja 35,237 47,115 55,997 60,320 63,355
Vieques 7,767 7,662 8,602 8,975 9,351
Villalba 18,733 20,734 23,559 23,571 25,220
Yabucoa 30,165 31,425 36,483 41,027 43,140
Yauco 35,103 37,742 42,058 43,219 45,579
Puerto Rico 2,711,899 3,196,523 3,522,037 3,735,127 3,906,060

* Sources: U.S. Department of Commerce, Bureau of Census and Puerto Rico Planning Board

Other Resources



Did You Know?

Puerto Rico was under Spanish rule for almost 400 years.