Puerto Rico Population Growth Rate
Puerto Rico experienced nearly two centuries of population growth before entering a prolonged period of decline in the early 2000s. This page examines the annual growth rate of Puerto Rico's population, highlighting the economic, social, and demographic factors behind each period of growth and decline.
Key Findings
1950s–1960s
Steady growth with peak rates reaching nearly 2% annually, reflecting post-war population booms and improvements in healthcare and infrastructure.
1970s–1980s
Continued but gradually slowing growth, with rates falling below 1.5% by the mid-1980s as migration to the mainland U.S. increased.
1990s–Early 2000s
Stabilization and modest growth, followed by a plateau and the beginning of decline around 2005.
2005–2010
Start of consistent population decline, driven by economic challenges and outward migration.
2010–2017√ Accelerating population loss with growth rates turning sharply negative, culminating in a -3.64% drop in 2017—reflecting the impact of Hurricane Maria.
2018–2024
Continued decline, though the pace of loss slowed slightly in recent years, with the population falling from over 3.5 million in 2005 to just over 3 million by 2024.
Population Growth Rate
This timeline offers important insight into Puerto Rico’s demographic changes influenced by economic conditions, natural disasters, migration trends, and social transformations.
| Year | Population | Growth Rate |
|---|---|---|
| 2024 | 3,019,450 | -1.2% |
| 2023 | 3,057,311 | -1.29% |
| 2022 | 3,098,423 | -1.38% |
| 2021 | 2,828,255 | -1.14% |
| 2020 | 2,860,853 | -2.47% |
| 2019 | 2,933,408 | -3.49% |
| 2018 | 3,039,596 | -3.92% |
| 2017 | 3,163,667 | -3.64% |
| 2016 | 3,283,125 | -2.91% |
| 2015 | 3,381,518 | -2.09% |
| 2014 | 3,453,672 | -1.43% |
| 2013 | 3,503,858 | -0.93% |
| 2012 | 3,536,572 | -0.65% |
| 2011 | 3,559,861 | -0.56% |
| 2010 | 3,579,841 | -0.46% |
| 2009 | 3,596,540 | -0.32% |
| 2008 | 3,608,032 | -0.23% |
| 2007 | 3,616,340 | -0.21% |
| 2006 | 3,623,780 | -0.22% |
| 2005 | 3,631,889 | -0.28% |
| 2004 | 3,642,006 | -0.32% |
| 2003 | 3,653,658 | -0.29% |
| 2002 | 3,664,328 | -0.16% |
| 2001 | 3,670,296 | 0.04% |
| 2000 | 3,668,960 | 0.25% |
| 1999 | 3,659,723 | 0.44% |
| 1998 | 3,643,679 | 0.60% |
| 1997 | 3,621,899 | 0.72% |
| 1996 | 3,596,088 | 0.80% |
| 1995 | 3,567,696 | 0.87% |
| 1994 | 3,536,795 | 0.95% |
| 1993 | 3,503,472 | 0.99% |
| 1992 | 3,469,068 | 0.98% |
| 1991 | 3,435,253 | 0.94% |
| 1990 | 3,403,154 | 0.88% |
| 1989 | 3,373,378 | 0.83% |
| 1988 | 3,345,576 | 0.81% |
| 1987 | 3,318,834 | 0.82% |
| 1986 | 3,291,742 | 0.88% |
| 1985 | 3,263,179 | 0.93% |
| 1984 | 3,233,175 | 0.98% |
| 1983 | 3,201,865 | 1.06% |
| 1982 | 3,168,343 | 1.18% |
| 1981 | 3,131,499 | 1.32% |
| 1980 | 3,090,691 | 1.48% |
| 1979 | 3,045,600 | 1.63% |
| 1978 | 2,996,828 | 1.73% |
| 1977 | 2,945,851 | 1.77% |
| 1976 | 2,894,674 | 1.75% |
| 1975 | 2,844,927 | 1.73% |
| 1974 | 2,796,663 | 1.70% |
| 1973 | 2,749,855 | 1.63% |
| 1972 | 2,705,834 | 1.49% |
| 1971 | 2,666,162 | 1.31% |
| 1970 | 2,631,707 | 1.08% |
| 1969 | 2,603,712 | 0.86% |
| 1968 | 2,581,387 | 0.79% |
| 1967 | 2,561,040 | 0.92% |
| 1966 | 2,537,570 | 1.20% |
| 1965 | 2,507,537 | 1.54% |
| 1964 | 2,469,566 | 1.82% |
| 1963 | 2,425,352 | 1.98% |
| 1962 | 2,378,374 | 1.92% |
| 1961 | 2,333,658 | 1.69% |
| 1960 | 2,294,982 | 1.38% |
| 1959 | 2,263,829 | 1.07% |
| 1958 | 2,239,841 | 0.83% |
| 1957 | 2,221,476 | 0.65% |
| 1956 | 2,207,048 | 0.53% |
| 1955 | 2,195,516 | 0.40% |
| 1954 | 2,186,794 | 0.22% |
| 1953 | 2,181,905 | -0.05% |
| 1952 | 2,183,077 | -0.48% |
| 1951 | 2,193,619 | -1.10% |
| 1950 | 2,218,000 | 0.00% |
Looking for historical census data? Visit Puerto Rico Population History.
Did You Know?
Many have suggested that the Jones Act of 1917 was solely a means of creating a "blood tax" on Puerto Rico and adding to the supply of available men to add to the World War I effort. (Russell Baruffi)