Puerto Rico's Topography
![]() | |
Highest Mountains | |
Cerro Punta | 4,389 ft |
Rosa | 4,156 |
Guilarte | 3,952 |
Tres Picachos | 3,949 |
Maravillas | 3,880 |
Dona Juana | 3,536 |
Toro | 3,524 |
Yunque | 3,494 |
Penuelas | 3,414 |
Torrecilla | 3,093 |
![]() | |
Highest Mountains | |
Cerro Punta | 4,389 ft |
Rosa | 4,156 |
Guilarte | 3,952 |
Tres Picachos | 3,949 |
Maravillas | 3,880 |
Dona Juana | 3,536 |
Toro | 3,524 |
Yunque | 3,494 |
Penuelas | 3,414 |
Torrecilla | 3,093 |
Did You Know?
Today, about two thirds of Puerto Ricans residing in the United States are in the New York City area, including nearby New Jersey.