San Juan Population (1899 - 2020)
| Year | Population | Percentage Change |
|---|---|---|
| 1899 | 32,048 | |
| 1910 | 48,716 | +52.0% |
| 1920 | 69,733 | +43.1% |
| 1930 | 114,715 | +64.5% |
| 1940 | 169,247 | +47.5% |
| 1950 | 224,767 | +32.8% |
| 1960 | 451,658 | +100.9% |
| 1970 | 463,242 | +2.6% |
| 1980 | 434,849 | -6.1% |
| 1990 | 437,745 | +0.7% |
| 2000 | 434,374 | -0.8% |
| 2010 | 395,326 | -8.99% |
| 2020 | 342,259 | -13.42% |



