(yah-boo-KO-ah)
Yabucoa is known as "La Ciudad de los Azúcar", Yabucoa was founded in 1793. Derives its name from a Taino Indian term, which means "sitio donde se cultiva la yuca".
Yabucoa is located in the southeastern region, north of Maunabo; south of San Lorenzo, Las Piedras and Humacao; and east of Patillas.
The surrounding areas produces sugar cane.
There are many well-known "yabucoeños", among them: Santiago Vidarte, Antonio Ayuso Valdivieso, and Jaime Bague.
| Land Area: | 143 sq km (54.6 sq mi) |
| Water Area: | 28.01 sq mi |
| Population: | 43,140 |
| Density: | 276.5 per sq km (718.7 per sq mi) |
| Housing Units: | 13,688 |
| Housing Density: | 247.7 |
| Per Capita Income: | $6,125 |
| Source: 2000 Census | |
| Hymn: | Yabucoa es mi Pueblo... |
| Wards: | Aguacate, Calabaza, Camino Nuevo, Guayabota, Jácana, Juan Marín, Limones, Playa, Pueblo and Tejas. |
| Driving Distance: | 39.8 miles * |
| Driving Time: | 1 hour, 8 minutes * |
Plan your Trip
Book your Trip!


