(SAHN-tah ee-sah-BEL)
Santa Isabel is known as "La Ciudad de los Potros" (colts city). Santa Isabel was founded on October 5, 1842 by Antonio Vélez.
Santa Isabel is located in the southern coast, south of Coamo; east of Juana Díaz; and west of Salinas.
The surrounding areas produces fruits.
There are many well-known "santaisabelinos", among them: Cesar Miranda, and Carmelo Colon Rivera.
| Land Area: | 188 sq km (34.2 sq mi) |
| Water Area: | 42.81 sq mi |
| Population: | 18,300 |
| Density: | 243.7 per sq km (633.4 per sq mi) |
| Housing Units: | 7,569 |
| Housing Density: | 221.7 |
| Per Capita Income: | $5,903 |
| Source: 2000 Census | |
| Hymn: | En un pedazo del sur estás presente... |
| Wards: | Boca Velázquez, Descalabrado, Felicia Uno, Felicia Dos, Jauca I, Jauca II, Playa, and Pueblo. |
| Driving Distance: | 63.1 miles * |
| Driving Time: | 1 hour, 32 minutes * |
Plan your Trip
Book your Trip!


