(sahn se-bahs-tee-AHN)
San Sebastián is known as "El Pueblo de los Pepinianos". San Sebastián was founded in 1752 by Pedro Martínez de Oneca.
San Sebastián has one of the most beautiful places, a waterfall called "El Salto de Collazo" (Collazo's leap).
San Sebastián is located south of Isabela and Quebradillas; north of Las Marías; east of Moca and Añasco; and west of Lares.
There are many well-known "pepinianos", among them: composer Juan F. Acosta.
| Land Area: | 185 sq km (53.0 sq mi) |
| Water Area: | 0.77 sq mi |
| Population: | 43,514 |
| Density: | 320.7 per sq km (834.0 per sq mi) |
| Housing Units: | 16,682 |
| Housing Density: | 236.7 |
| Per Capita Income: | $5,681 |
| Source: 2000 Census | |
| Hymn: | Van más de dos siglos de historia de vida.. |
| Wards: | Aibonito, Aibonito Guerrero, Altozano, Bahomamey, Calabazas, Cibao, Cidral, Culebrinas, Eneas, Guacio, Guajataca, Guatemala, Hato Arriba, Hoyamala, Juncal, Magos, Mirabales, Perchas I, Perchas II, Piedras Blancas, Pozas, Pueblo, Robles, Salto and Sonador. |
| Driving Distance: | 81.8 miles * |
| Driving Time: | 2 hours, 7 minutes * |
Plan your Trip
Book your Trip!


