Estimates of the Resident Population of Puerto Rico Municipios,
July 1, 1993 and Components of Change Since 1990
Population Census Percent
estimate population change
Municipio July 1, 1993 April 1, 1990 1990 to 1993
Puerto Rico.... 3,622,063 3,522,037 2.8
Adjuntas........ 19,579 19,451 0.7
Aguada.......... 37,175 35,911 3.5
Aguadilla....... 64,176 59,335 8.2
Aguas Buenas.... 26,281 25,424 3.4
Aibonito........ 25,469 24,971 2.0
Anasco.......... 26,806 25,234 6.2
Arecibo......... 94,513 93,385 1.2
Arroyo.......... 19,230 18,910 1.7
Barceloneta..... 21,940 20,947 4.7
Barranquitas.... 26,713 25,605 4.3
Bayamon......... 225,338 220,262 2.3
Cabo Rojo....... 40,559 38,521 5.3
Caguas.......... 139,228 133,447 4.3
Camuy........... 30,725 28,917 6.3
Canovanas....... 39,653 36,816 7.7
Carolina........ 185,732 177,806 4.5
Catano.......... 33,485 34,587 -3.2
Cayey........... 46,993 46,553 0.9
Ceiba........... 17,521 17,145 2.2
Ciales.......... 18,855 18,084 4.3
Cidra........... 36,055 35,601 1.3
Coamo........... 33,402 33,837 -1.3
Comerio......... 19,659 20,265 -3.0
Corozal......... 33,754 33,095 2.0
Culebra......... 1,724 1,542 11.8
Dorado.......... 32,198 30,759 4.7
Fajardo......... 37,107 36,882 0.6
Florida......... 9,008 8,689 3.7
Guanica......... 21,251 19,984 6.3
Guayama......... 41,336 41,588 -0.6
Guayanilla...... 21,554 21,581 -0.1
Guaynabo........ 97,879 92,886 5.4
Gurabo.......... 30,948 28,737 7.7
Hatillo......... 33,575 32,703 2.7
Hormigueros..... 15,992 15,212 5.1
Humacao......... 55,954 55,203 1.4
Isabela......... 39,836 39,147 1.8
Jayuya.......... 16,081 15,527 3.6
Juana Diaz...... 46,851 45,198 3.7
Juncos.......... 32,272 30,612 5.4
Lajas........... 25,433 23,271 9.3
Lares........... 29,014 29,015 0.0
Las Marias...... 10,096 9,306 8.5
Las Piedras..... 29,088 27,896 4.3
Loiza........... 30,110 29,307 2.7
Luquillo........ 18,799 18,100 3.9
Manati.......... 39,409 38,692 1.9
Maricao......... 5,887 6,206 -5.1
Maunabo......... 12,809 12,347 3.7
Mayaguez........ 102,390 100,371 2.0
Moca............ 33,456 32,926 1.6
Morovis......... 26,926 25,288 6.5
Naguabo......... 23,079 22,620 2.0
Naranjito....... 28,359 27,914 1.6
Orocovis........ 22,635 21,158 7.0
Patillas........ 20,218 19,633 3.0
Penuelas........ 21,879 22,515 -2.8
Ponce........... 189,734 187,749 1.1
Quebradillas.... 21,653 21,425 1.1
Rincon.......... 12,311 12,213 0.8
Rio Grande...... 46,329 45,648 1.5
Sabana Grande... 24,196 22,843 5.9
Salinas......... 29,266 28,335 3.3
San German...... 36,622 34,962 4.7
San Juan........ 443,372 437,745 1.3
San Lorenzo..... 35,988 35,163 2.3
San Sebastian... 39,081 38,799 0.7
Santa Isabel.... 19,482 19,318 0.8
Toa Alta........ 46,274 44,101 4.9
Toa Baja........ 94,633 89,454 5.8
Trujillo Alto... 66,992 61,120 9.6
Utuado.......... 35,666 34,980 2.0
Vega Alta....... 35,550 34,559 2.9
Vega Baja....... 56,914 55,997 1.6
Vieques......... 8,582 8,602 -0.2
Villalba........ 24,115 23,559 2.4
Yabucoa......... 37,667 36,483 3.2
Yauco........... 41,642 42,058 -1.0
Components of change, April 1, 1990
to July 1, 1993
Natural Residual
Municipio Births Deaths increase change
Puerto Rico.... 210,989 86,774 124,215 -24,189
Adjuntas........ 1,233 475 758 -630
Aguada.......... 2,064 699 1,366 -102
Aguadilla....... 3,185 1,504 1,681 3,160
Aguas Buenas.... 1,489 522 967 -110
Aibonito........ 1,597 551 1,047 -549
Anasco.......... 1,413 635 778 794
Arecibo......... 5,280 2,661 2,619 -1,491
Arroyo.......... 1,177 465 713 -393
Barceloneta..... 1,267 520 748 246
Barranquitas.... 1,977 506 1,471 -363
Bayamon......... 12,719 4,943 7,776 -2,700
Cabo Rojo....... 1,972 1,059 913 1,125
Caguas.......... 8,078 3,304 4,774 1,007
Camuy........... 1,814 675 1,138 670
Canovanas....... 2,849 846 2,003 834
Carolina........ 9,609 3,802 5,806 2,120
Catano.......... 2,237 861 1,376 -2,478
Cayey........... 2,808 1,204 1,605 -1,165
Ceiba........... 1,170 345 825 -449
Ciales.......... 1,215 371 845 -74
Cidra........... 2,084 638 1,446 -992
Coamo........... 2,201 800 1,401 -1,836
Comerio......... 1,270 423 847 -1,453
Corozal......... 2,198 680 1,517 -858
Culebra......... 113 36 77 105
Dorado.......... 1,815 606 1,208 231
Fajardo......... 2,386 1,033 1,354 -1,129
Florida......... 617 242 375 -56
Guanica......... 1,149 518 631 637
Guayama......... 2,700 1,064 1,636 -1,888
Guayanilla...... 1,276 521 755 -782
Guaynabo........ 5,399 2,002 3,396 1,597
Gurabo.......... 1,773 679 1,094 1,118
Hatillo......... 1,835 797 1,038 -166
Hormigueros..... 656 374 282 498
Humacao......... 3,425 1,303 2,122 -1,371
Isabela......... 2,223 1,056 1,167 -478
Jayuya.......... 1,092 335 757 -203
Juana Diaz...... 2,991 1,049 1,942 -289
Juncos.......... 1,805 773 1,032 628
Lajas........... 1,237 612 626 1,537
Lares........... 1,807 717 1,090 -1,091
Las Marias...... 504 185 319 471
Las Piedras..... 1,675 601 1,074 118
Loiza........... 1,901 563 1,339 -536
Luquillo........ 1,170 446 724 -25
Manati.......... 2,578 1,010 1,568 -851
Maricao......... 384 129 255 -574
Maunabo......... 750 292 458 4
Mayaguez........ 5,141 2,695 2,447 -428
Moca............ 1,832 637 1,195 -665
Morovis......... 1,751 460 1,291 347
Naguabo......... 1,329 620 708 -249
Naranjito....... 1,857 537 1,320 -875
Orocovis........ 1,552 461 1,092 385
Patillas........ 1,219 479 740 -155
Penuelas........ 1,567 515 1,052 -1,688
Ponce........... 12,303 5,040 7,263 -5,278
Quebradillas.... 1,273 472 801 -573
Rincon.......... 685 282 403 -305
Rio Grande...... 2,782 969 1,814 -1,133
Sabana Grande... 1,323 586 737 616
Salinas......... 1,932 720 1,212 -281
San German...... 1,936 951 985 675
San Juan........ 24,909 14,529 10,380 -4,753
San Lorenzo..... 2,001 887 1,114 -289
San Sebastian... 1,983 960 1,024 -742
Santa Isabel.... 1,414 535 879 -715
Toa Alta........ 2,848 704 2,144 30
Toa Baja........ 5,068 1,787 3,281 1,898
Trujillo Alto... 3,556 1,133 2,424 3,448
Utuado.......... 1,951 860 1,090 -404
Vega Alta....... 2,051 697 1,354 -363
Vega Baja....... 3,660 1,314 2,346 -1,429
Vieques......... 588 260 328 -348
Villalba........ 1,767 456 1,311 -755
Yabucoa......... 2,053 802 1,251 -67
Yauco........... 2,500 1,001 1,499 -1,915
Source: Population Estimates Branch, Population Division, Bureau of the Census
Note: Births and Deaths are from Puerto Rico Junta de Planification. Estimates were obtained through Ratio-Regression technique using births and deaths.
Methodology: Methodology is described in "Subnational Population Estimates Methods of the U.S. Bureau of the Census," a paper prepared by Michael J. Batutis, October, 1991. Copies may be obtained by calling (301) 457-2380.
Book your Trip!
