Description
People
Geography
History
Economy
Government
culture
Explore Puerto Rico
Tourist Information
Recipes




Welcome to Puerto Rico!
About this Site
Feedback Topic Index Home


Census: 1765

Census conduced by Lieutenant General Alexander O'Reilly conduced in 1765.


City Free people  Slaves  Proportion
(number of slave for every free person)
San Germán 5,373 577 1 / 9
San Juan 3562 944 1 / 4
Aguada 3976 296 1 / 13
Añasco 3199 199 1 / 14
Ponce 2960 354 1 / 8
Fajardo 464 10 1 / 5
Caguas 514 90 1 / 6
Utuado 558 50 1 / 11
Pepino (San Sebastián) 58 33 1 / 18
La Tuna (Isabela) 688 7 1 / 98
Sub-Total 39,846 5,037 1 / 10
Total 44,883