(lahs pee-AI-drahs)
Las Piedras known as "La Ciudad de los Artesanos" (artesian city). Las Piedras was founded in 1773.
Las Piedras is located in the center region of the island, north of Yabucoa; south of Canóvanas and Río Grande; east of Juncos and San Lorenzo; and west of Naguabo and Humacao.
| Land Area: | 86 sq km (43.4 sq mi) |
| Water Area: | 0.00 sq mi |
| Population: | 32,705 |
| Density: | 305.7 per sq km (794.5 per sq mi) |
| Housing Units: | 12,421 |
| Housing Density: | 366.6 |
| Per Capita Income: | $6,427 |
| Source: 2000 Census | |
| Hymn: | Somos de la Ribera... |
| Wards: | Arenas, Boquerón, Ceiba, Collores, Montones, Pueblo, Quebrada, and Tejas. |
| Driving Distance: | 28.1 miles * |
| Driving Time: | 59 minutes * |
Plan your Trip
Book your Trip!


