(lahs mah-REE-yahs)
Las Marías is known as "La Ciudad de los Cítricos" (citric city). Las Marías was founded in 1871 by Benito Recio.
Las Marías is located north of Maricao; northeast of Añasco; south of San Sebastián; east of Mayagüez; and west of Lares.
| Land Area: | 114 sq km (47.0 sq mi) |
| Water Area: | 0.15 sq mi |
| Population: | 10,140 |
| Density: | 90.5 per sq km (235.4 per sq mi) |
| Housing Units: | 4,124 |
| Housing Density: | 89.0 |
| Per Capita Income: | $5,066 |
| Source: 2000 Census | |
| Hymn: | Por tus montes y tus aguas cristalinas... |
| Wards: | Anones, Bucarabones, Buenavista, Cerrote, Espino, Furnias, Maravilla Este, Maravilla Norte, Maravilla Sur, Naranjales, Palma Escrita, Pueblo, Purísima Concepción and Río Cañas. |
| Driving Distance: | 87.6 miles * |
| Driving Time: | 2 hours, 25 minutes * |
Plan your Trip
Book your Trip!


